Historical Distributions
Distribution Policy
Freehold makes monthly distributions, the amounts of which are determined by the board of directors, and subject to change depending upon the business environment. Record dates for regular monthly distributions are the end of each month, and payment dates are the fifteenth day of the following month.
The regular monthly distribution is currently fixed at $0.25 per Trust Unit.
Trailing 12-month distribution to November 15, 2008: $2.48 per Trust Unit (Cdn$).
2008 Distribution Calendar
| Ex-Distribution Date | Record Date | Payment Date | Distribution Amount (Cdn$ per Trust Unit) |
| Jan 29, 2008 | Jan 31, 2008 | Feb 15, 2008 | $0.15 |
| Feb 27, 2008 | Feb 29, 2008 | Mar 15, 2008 | $0.15 |
| Mar 27, 2008 | Mar 31, 2008 | Apr 15, 2008 | $0.15 |
| Apr 28, 2008 | Apr 30, 2008 | May 15, 2008 | $0.18 |
| May 28, 2008 | May 31, 2008 | Jun 15, 2008 | $0.18 |
| Jun 26, 2008 | Jun 30, 2008 | Jul 15, 2008 | $0.25 |
| Jul 29, 2008 | Jul 31, 2008 | Aug 15, 2008 | $0.25 |
| Aug 27, 2008 | Aug 31, 2008 | Sep 15, 2008 | $0.25 |
| Sept 26, 2008 | Sept 30, 2008 | Oct 15, 2008 | $0.25 |
| Oct 29, 2008 | Oct 31, 2008 | Nov 15, 2008 | $0.25 |
Summary of Annual Distributions
| Payment Period (by taxation year) | Cash Distribution ($/unit) |
| 1997 | $ 0.98 |
| 1998 | 0.85 |
| 1999 | 0.76 |
| 2000 | 1.29 |
| 2001 | 1.56 |
| 2002 | 1.31 |
| 2003 | 1.70 |
| 2004 | 1.71 |
| 2005(1) | 2.04 |
| 2006 | 2.10 |
| 2007(2) | 1.92 |
| 2008 (year to date) | 2.06 |
| Total | $ 18.28 |
(1) Includes special $0.08 distribution paid on March 15, 2006. Relates to 2005 on a tax basis.
(2) Includes additional $0.12 distribution paid on December 15, 2007.

