Download trading history since inception to September 30, 2008 (Excel file) - 566 KB
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Freehold Trust Units began trading on The Toronto Stock Exchange on November 25, 1996. Traded on the Montreal Exchange from May 7, 1997 to December 6, 1999.
| Quarterly Trading History | High ($/unit) | Low ($/unit) | Close ($/unit) | Volume (000's) |
| 2008 | ||||
| Q1 | 19.29 | 14.55 | 18.04 | 6,740 |
| Q2 | 24.40 | 17.51 | 23.99 | 8,993 |
| Q3 | 24.35 | 16.01 | 17.10 | 10,263 |
| 2007 | ||||
| Q1 | 15.30 | 13.00 | 14.35 | 6,040 |
| Q2 | 15.85 | 13.77 | 14.53 | 6,853 |
| Q3 | 15.85 | 12.51 | 15.26 | 5,172 |
| Q4 | 15.85 | 14.46 | 15.60 | 7,035 |
| 2006 | ||||
| Q1 | 22.20 | 18.44 | 19.50 | 11,155 |
| Q2 | 21.70 | 18.02 | 21.00 | 5,336 |
| Q3 | 23.06 | 18.50 | 19.00 | 5,153 |
| Q4 | 19.80 | 12.43 | 14.81 | 13,866 |
| 2005 | ||||
| Q1 | 18.49 | 15.50 | 16.10 | 2,418 |
| Q2 | 17.63 | 14.25 | 15.99 | 8,311 |
| Q3 | 19.30 | 15.99 | 18.68 | 9,980 |
| Q4 | 18.98 | 15.15 | 18.81 | 7,611 |
| 2004 | ||||
| Q1 | 16.30 | 14.02 | 14.75 | 2,399 |
| Q2 | 15.80 | 14.65 | 15.00 | 3,149 |
| Q3 | 16.97 | 14.57 | 16.25 | 1,768 |
| Q4 | 18.42 | 15.75 | 17.45 | 4,252 |
| 2003 | ||||
| Q1 | 11.85 | 10.50 | 11.78 | 3,025 |
| Q2 | 13.48 | 12.51 | 13.05 | 2,477 |
| Q3 | 13.85 | 12.81 | 13.70 | 2,991 |
| Q4 | 17.19 | 13.11 | 16.35 | 2,506 |
| 2002 | ||||
| Q1 | 10.35 | 9.00 | 10.25 | 1,829 |
| Q2 | 10.95 | 9.58 | 10.85 | 1,572 |
| Q3 | 11.35 | 9.50 | 11.17 | 2,428 |
| Q4 | 11.33 | 10.00 | 10.88 | 1,494 |
| 2001 | ||||
| Q1 | 10.00 | 8.35 | 8.90 | 1,430 |
| Q2 | 10.10 | 8.50 | 9.00 | 2,801 |
| Q3 | 9.64 | 8.00 | 8.90 | 2,098 |
| Q4 | 9.58 | 8.11 | 9.20 | 1,834 |
| 2000 | ||||
| Q1 | 6.70 | 5.60 | 6.10 | 1,994 |
| Q2 | 8.00 | 6.00 | 7.95 | 1,552 |
| Q3 | 9.50 | 7.25 | 8.50 | 1,903 |
| Q4 | 9.15 | 8.00 | 8.70 | 1,364 |
| 1999 | ||||
| Q1 | 5.35 | 4.13 | 4.80 | 1,642 |
| Q2 | 6.00 | 4.56 | 5.15 | 1,051 |
| Q3 | 6.90 | 5.15 | 6.00 | 1,264 |
| Q4 | 6.40 | 5.25 | 5.95 | 1,826 |
| 1998 | ||||
| Q1 | 9.80 | 7.30 | 8.00 | 1,466 |
| Q2 | 8.40 | 6.00 | 8.00 | 2,589 |
| Q3 | 8.20 | 4.55 | 7.00 | 2,411 |
| Q4 | 7.10 | 4.15 | 4.43 | 3,220 |
| 1997 | ||||
| Q1 | 11.75 | 9.50 | 9.85 | 5,031 |
| Q2 | 11.25 | 9.25 | 10.90 | 2,137 |
| Q3 | 11.85 | 10.90 | 11.70 | 2,212 |
| Q4 | 11.85 | 8.40 | 9.10 | 2,012 |
| 1996 | ||||
| Q4 | 12.70 | 11.15 | 11.20 | 12,943 |

