Our land holdings encompass approximately 2.4 million gross acres.
Our diversified asset base consists primarily of royalty interests, which provides income from the production and sale of crude oil, natural gas, natural gas liquids and potash. We have an interest in over 27,000 oil and gas wells, the majority of which are located in Alberta.
LAND HOLDINGS BY PROVINCE
| (gross acres)1 | 2009 | 2008 | 2007 |
| Alberta | 1,493,335 | 1,485,388 | 1,488,098 |
| Saskatchewan | 507,707 | 503,634 | 505,223 |
| Ontario | 295,769 | 295,769 | 296,109 |
| British Columbia | 80,788 | 81,472 | 82,423 |
| Manitoba | 8,283 | 8,283 | 8,283 |
| Total | 2,385,882 | 2,374,546 | 2,380,136 |
| Undeveloped land | 648,362 | 606,122 | 589,099 |
| 1 Gross acres represents the total number of acres in which we have an interest. | |||

