Our land holdings encompass more than two million gross acres.
Our diversified asset base consists primarily of royalty interests, which provides income from the production and sale of crude oil, natural gas, natural gas liquids and potash. We have an interest in over 26,000 oil and gas wells, the majority of which are located in Alberta.
LAND HOLDINGS BY PROVINCE
| (gross acres)1 | 2008 | 2007 | 2006 |
| Alberta | 1,485,388 | 1,488,098 | 1,218,097 |
| Saskatchewan | 503,634 | 505,223 | 464,977 |
| Ontario | 295,769 | 296,109 | 296,109 |
| British Columbia | 81,472 | 82,423 | 81,904 |
| Manitoba | 8,283 | 8,283 | 8,283 |
| Total | 2,374,546 | 2,380,136 | 2,069,370 |
| Undeveloped land | 606,122 | 589,099 | 598,235 |
| 1 Gross acres represents the total number of acres in which we have an interest. | |||

